Tracks

name by total distance date
Crimmitschau Benz 31.3 mi Aug 18, 2013 show
La Franqui 1 Benz 32.8 mi Aug 31, 2013 show
La Franqui 2 Benz 74.0 mi Jan 9, 2013 show
La Franqui 3 Benz 14.4 mi Feb 9, 2013 show
La Franqui 4 Benz 11.5 mi Mar 9, 2013 show
La Franqui 5 Benz 63.4 mi Apr 9, 2013 show
La Franqui 6 Benz 9.7 mi May 9, 2013 show
La Franqui 7 Benz 62.6 mi Jun 9, 2013 show
La Franqui 8 Benz 63.4 mi Aug 9, 2013 show
La Franqui 9 Benz 63.2 mi Sep 9, 2013 show
La Franqui 10 Benz 75.2 mi Oct 9, 2013 show
La Franqui 11 Benz 67.9 mi Nov 9, 2013 show
La Franqui 12 Benz 82.1 mi Dec 9, 2013 show
La Franqui 13 Benz 56.3 mi Sep 13, 2013 show
Laucha Benz 9.8 mi Sep 21, 2013 show
Laucha Benz 9.8 mi Sep 22, 2013 show
DF-Göpfersdorf Benz 30.8 mi Sep 29, 2013 show
Meerane Benz 12.3 mi Oct 20, 2013 show
Meerane Benz 17.7 mi Oct 27, 2013 show
Meerane Benz 19.7 mi Feb 11, 2013 show