Tracks

name by total distance date
2019 04 29 Romo Bolesław Jóźwiak 46.9 mi Apr 29, 2019 show
2017 05 05 Romo Bolesław Jóźwiak 37.6 mi May 5, 2017 show
2017 05 02 Romo Bolesław Jóźwiak 23.0 mi Feb 5, 2017 show
2017 05 01 Romo Bolesław Jóźwiak 8.7 mi Jan 5, 2017 show
2017 04 30 Romo Bolesław Jóźwiak 58.5 mi Apr 30, 2017 show
2016 05 07 Romo Bolesław Jóźwiak 62.8 mi Jul 5, 2016 show
2016 05 06 Romo Bolesław Jóźwiak 94.6 mi Jun 5, 2016 show
2016 05 03 Romo Bolesław Jóźwiak 82.8 mi Mar 5, 2016 show
2015 05 16 Romo Bolesław Jóźwiak 46.9 mi May 16, 2015 show
2015 05 12 Romo Bolesław Jóźwiak 48.8 mi Dec 5, 2015 show
2015 05 11 Romo Bolesław Jóźwiak 69.6 mi Nov 5, 2015 show
2015 05 07 Romo Bolesław Jóźwiak 10.2 mi Jul 5, 2015 show
2024 05 01 Romo Bolesław Jóźwiak 76.4 mi Jan 5, 2024 show
2024 05 03 Romo Bolesław Jóźwiak 81.1 mi Mar 5, 2024 show
2024 05 02 Romo Bolesław Jóźwiak 25.1 mi Feb 5, 2024 show
2023 05 01 Romo Bolesław Jóźwiak 65.7 mi Jan 5, 2023 show
2024 04 30 Romo Bolesław Jóźwiak 23.2 mi Apr 30, 2024 show
2024 04 29 Romo Bolesław Jóźwiak 35.3 mi Apr 29, 2024 show
Fanö 2 Benz 80.2 mi Jun 5, 2024 show
Fanö Tag2 mobb 96.7 mi Jun 5, 2024 show