Tracks

name by total distance date
2016-04-25 Fanö ulli-bln 36.2 mi Apr 25, 2016 show
2016-04-24 Fanö ulli-bln 7.6 mi Apr 24, 2016 show
2015-12-06 THF ulli-bln 25.0 mi Jun 12, 2015 show
2015-10-25 THF ulli-bln 12.5 mi Oct 25, 2015 show
2015-10-11 THF ulli-bln 19.0 mi Nov 10, 2015 show
2015-10-10 THF ulli-bln 16.4 mi Oct 10, 2015 show
2015-09-19 THF - Festival der Riesendrachen ulli-bln 1.6 mi Sep 19, 2015 show
2015-07-28 ulli-bln 3.7 mi Jul 28, 2015 show
2015-07-25 THF ulli-bln 9.2 mi Jul 25, 2015 show
Messewiese Reudnitzer 6.7 mi Jul 4, 2018 show
2015-05-17 THF ulli-bln 13.1 mi May 17, 2015 show
Cossi Reudnitzer 4.5 mi May 4, 2018 show
2015-04-24 Fanö ulli-bln 85.8 mi Apr 24, 2015 show
Liebschützberg Osterkiten 2018 Reudnitzer 2.4 mi Mar 30, 2018 show
2015-04-23 Fanö ulli-bln 124.3 mi Apr 23, 2015 show
2015-04-22 Fanö ulli-bln 79.0 mi Apr 22, 2015 show
Snowkiten Schenkerwiese Reudnitzer 6.2 mi Mar 18, 2018 show
Messewiese Reudnitzer 4.1 mi Sep 3, 2018 show
2015-04-20b Fanö ulli-bln 6.8 mi Apr 20, 2015 show
2015-04-20a Fanö ulli-bln 13.3 mi Apr 20, 2015 show