Kitetrax
latest tracks
| name | by | ![]() |
![]() |
|
|---|---|---|---|---|
| Markkleeberger See ATB | Reudnitzer | 2.7 mi | Nov 21, 2026 | show |
| Markkleeberger See ATB | Reudnitzer | 2.2 mi | Nov 18, 2026 | show |
| Fluplatz Pschatz Buggy/ Board | Reudnitzer | 5.2 mi | Nov 15, 2026 | show |
| Fluplatz Oschatz Buggy | Reudnitzer | 1.4 mi | Nov 14, 2026 | show |
| Markkleeberger See Longboard/ Fahrrad | Reudnitzer | 2.1 mi | Oct 25, 2026 | show |
regular pilots
| name | tracks | ![]() |
|---|---|---|
| Benz | 525 | 15,068.5 mi |
| mobb | 314 | 11,888.1 mi |
| Matthias | 553 | 10,572.9 mi |
| Reudnitzer | 624 | 6,919.0 mi |
| Thüringer | 219 | 3,320.1 mi |
speeders
| name | tracks | ![]() |
|---|---|---|
| Bolesław Jóźwiak | 28 | 1,211.7 mi |
| Schirmherr | 8 | 166.0 mi |
| ulli-bln | 107 | 2,420.0 mi |
| mobb | 314 | 11,888.1 mi |
| Kitelehrling | 64 | 2,422.1 mi |






