Kitetrax
latest tracks
name | by | ![]() |
![]() |
|
---|---|---|---|---|
Texel ATB | Reudnitzer | 0.7 mi | Apr 16, 2025 | show |
Texel SK Buggy | Reudnitzer | 13.2 mi | Apr 15, 2025 | show |
Texel SK Buggy | Reudnitzer | 5.1 mi | Apr 14, 2025 | show |
Markkleeberger See Buggy | Reudnitzer | 13.3 mi | Mar 29, 2025 | show |
Störmthaler See Buggy | Reudnitzer | 7.7 mi | Mar 15, 2025 | show |
regular pilots
name | tracks | ![]() |
---|---|---|
Benz | 494 | 14,182.2 mi |
mobb | 307 | 11,687.4 mi |
Matthias | 553 | 10,572.9 mi |
Reudnitzer | 539 | 5,677.9 mi |
Thüringer | 219 | 3,320.1 mi |
speeders
name | tracks | ![]() |
---|---|---|
Bolesław Jóźwiak | 25 | 1,128.5 mi |
Schirmherr | 8 | 166.0 mi |
ulli-bln | 107 | 2,420.0 mi |
mobb | 307 | 11,687.4 mi |
Kitelehrling | 62 | 2,325.9 mi |