Kitetrax
latest tracks
name | by | ![]() |
![]() |
|
---|---|---|---|---|
LH | Kitelehrling | 44.2 mi | Jul 6, 2025 | show |
Fanø Tag 18 Sk Buggy | Reudnitzer | 33.8 mi | Jun 13, 2025 | show |
Fanø Tag 17 Sk Buggy | Reudnitzer | 27.0 mi | Dec 6, 2025 | show |
Fanø Tag 16 Sk Buggy | Reudnitzer | 37.6 mi | Nov 6, 2025 | show |
Fanø Tag 15 Sk Buggy | Reudnitzer | 6.7 mi | Oct 6, 2025 | show |
regular pilots
name | tracks | ![]() |
---|---|---|
Benz | 498 | 14,338.4 mi |
mobb | 309 | 11,744.7 mi |
Matthias | 553 | 10,572.9 mi |
Reudnitzer | 563 | 6,227.7 mi |
Thüringer | 219 | 3,320.1 mi |
speeders
name | tracks | ![]() |
---|---|---|
Bolesław Jóźwiak | 25 | 1,128.5 mi |
Schirmherr | 8 | 166.0 mi |
ulli-bln | 107 | 2,420.0 mi |
mobb | 309 | 11,744.7 mi |
Kitelehrling | 63 | 2,370.2 mi |