Kitetrax
latest tracks
name | by | |||
---|---|---|---|---|
Cossi Buggy | Reudnitzer | 8.7 mi | Nov 20, 2024 | show |
Gronhoj | Benz | 9.3 mi | Nov 17, 2024 | show |
Lokken | Benz | 7.2 mi | Nov 17, 2024 | show |
Zwenkauer See Buggy | Reudnitzer | 8.3 mi | Nov 16, 2024 | show |
Messewiese Buggy | Reudnitzer | 5.8 mi | Aug 11, 2024 | show |
regular pilots
name | tracks | |
---|---|---|
Benz | 490 | 14,093.8 mi |
mobb | 306 | 11,665.2 mi |
Matthias | 553 | 10,572.9 mi |
Reudnitzer | 523 | 5,532.9 mi |
Thüringer | 219 | 3,320.1 mi |
speeders
name | tracks | |
---|---|---|
Bolesław Jóźwiak | 25 | 1,128.5 mi |
Schirmherr | 8 | 166.0 mi |
ulli-bln | 107 | 2,420.0 mi |
mobb | 306 | 11,665.2 mi |
Kitelehrling | 62 | 2,325.9 mi |